Includes Cost, ESG, CO2, Policy & Regulatory Impact along with latest industry news
| Metric | Per Day | Per Month | Per Year | 3-Year Total |
|---|---|---|---|---|
| Fuel Consumption (L) | 10.0 | 217 | 2,500 | 7,500 |
| Direct CO2 Emissions (kg) | 26.8 | 582 | 6,700 | 20,100 |
| Energy Consumption (kWh) | 100 | 2,170 | 25,000 | 75,000 |
| Operational Efficiency (ha/L) | 1.5 | - | - | - |
| Runtime (hours) | 10 | 217 | 2,500 | 7,500 |
| Fuel Cost (USD) | 7.5 | 163 | 1,875 | 5,625 |
| Maintenance Cost (USD) | 12 | 260 | 3,000 | 9,000 |
| Regulatory Compliance (USD) | 6.0 | 130 | 2,200 | 8,200 |
| Total Operational Cost (USD) | 25.5 | 553 | 7,075 | 22,825 |
TerraMax3 calculator rate of $40,000 for 24kW system ($1,667/kW) verified accurate with SEDA Malaysia averages and industry sources.